|
17-01-98: Sheffield Wednesday (h) 1-2 : EPL : 23/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
15. | Beeney, Mark | | | 1/1 | |
27. | Maybury, Alan | | | 5/9 | |
6. | Wetherall, David | | | 22/33 | |
30. | Molenaar, Robert | | | 9/18 | |
3. | Robertson, David | | | 22/24 | |
2. | Kelly, Gary | | | 21/34 | |
5. | Radebe, Lucas | | | 18/26 | |
12. | Hopkin, David | | | 17/22 | |
10. | Ribeiro, Bruno | | | 22/28 | |
9. | Hasselbaink, Jimmy-Floyd | | | 15/30 | |
19. | Kewell, Harry | | | 12/26 | |
| Pembridge (Sheffield Wednesday) | 1 (og) | 63' (1-1) | | 1/1 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
8. | Wallace, Rod | Used | 27. Maybury, Alan | 46' | | | 1/2 | |
18. | Halle, Gunnar | Used | 30. Molenaar, Robert | 46' | | | 2/2 | |
17. | Lilley, Derek | Used | 10. Ribeiro, Bruno | 89' | | | 11/13 | |
11. | Bowyer, Lee | Unused | | | | | | |
45. | Robinson, Paul | Unused | | | | | | |
|